Monday, February 25, 2013

Fungi New Run vs Old Run


Input

Total: 446k Fungi Fasta File
Sample Data: first 100k sequences,.
OutSample Data: rest 346k sequences
Input Cluster Information: 7 Regions after Region Refinement from Old Run

Description

Aligner: SmithWaterman
OpenGapPentalty: -16
GapExtensionPenalty: -4
WithReverseCompliment: No
ScoringMatrix: EDNAFULL

Region Refinement Configuration

Lowest level: 0
Maximum Points: 200
Minimum Points: 0
Region 7 starting Point: 85147
Extend Region 7 by 0.01 to Region 1
Extend Region 7 by 0.025 to Region 3
From Plot, Region 7 is created from old Region 3

Summary

Before Region Refinement
In Old and New In Old NOT New In New NOT Old Old Total New Total
0 109035 2194 14780 111229 123815
1 42711 7524 7054 50235 49765
2 112379 2244 12231 114623 124610
3 41662 512 7541 42174 49203
4 34304 39581 361 73885 34665
5 36386 2057 5135 38443 41521
6 12940 2512 9522 15452 22462
7 0 0 0 0 0
After Region Refinement
In Old and New In Old NOT New In New NOT Old Old Total New Total
0 109158 2071 16640 111229 125798
1 40634 9601 6405 50235 47039
2 112163 2460 12046 114623 124209
3 34480 7694 4732 42174 39212
4 34315 39570 446 73885 34761
5 36399 2044 5471 38443 41870
6 12967 2485 9745 15452 22712
7 0 0 10440 0 10440

No comments:

Post a Comment